Qual Points (best 2 of 4)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAYDEN JAMIESON 0 [0,0] 11/6:02.974 (3) 11/6:13.971 (4) 0 : 11/6:14.640 0 : 11/6:15.523 0 : 11/6:02.974 0 : 11/6:13.971
2 JAMIE VAN DE LAAR 4 [2,2] 11/6:20.919 (2) 11/6:33.408 (1) 2 : 11/6:33.408 2 : 11/6:20.919 3 : 11/6:33.102 4 : 10/6:16.068
3 PHIL SANDFORD 4 [2,2] 11/6:22.746 (3) 10/6:04.558 (4) 3 : 10/6:15.968 4 : 10/6:14.230 2 : 11/6:22.746 2 : 10/6:04.558
4 LUKE PRATTLEY 7 [3,4] 10/6:11.386 (2) 10/6:19.568 (1) 4 : 10/6:19.568 3 : 10/6:11.386 5 : 10/6:11.587 5 : 10/6:18.481
5 ASHTON WITTE 8 [3,5] 10/6:09.321 (4) 10/6:22.030 (2) 5 : 10/6:22.983 5 : 10/6:22.030 6 : 10/6:21.191 3 : 10/6:09.321
6 ALEX BRIGHT 10 [4,6] 10/6:09.053 (3) 10/6:23.037 (1) 6 : 10/6:23.037 7 : 10/6:37.879 4 : 10/6:09.053 11 : 8/6:15.071
7 MATT PAULIN 13 [6,7] 10/6:29.513 (2) 10/6:30.290 (1) 7 : 10/6:30.290 6 : 10/6:29.513 7 : 9/6:00.418 14 : 0/0.000
8 HAYDEN PALMER 14 [6,8] 10/6:34.324 (4) 9/6:10.471 (2) 9 : 9/6:35.723 8 : 9/6:10.471 10 : 9/6:35.151 6 : 10/6:34.324
9 ZAC PAULIN 16 [7,9] 9/6:20.271 (4) 9/6:34.633 (3) 14 : 0/0.000 13 : 8/6:38.088 9 : 9/6:34.633 7 : 9/6:20.271
10 ADAM PALMER 17 [8,9] 9/6:27.251 (1) 8/6:05.923 (4) 8 : 9/6:27.251 10 : 8/6:00.377 11 : 9/6:41.470 9 : 8/6:05.923
11 TODD MEIKLE 17 [8,9] 9/6:31.249 (3) 9/6:30.688 (2) 11 : 8/6:04.110 9 : 9/6:30.688 8 : 9/6:31.249 12 : 7/6:14.581
12 GARY HOULISTON 18 [8,10] 9/6:38.101 (4) 9/6:44.266 (1) 10 : 9/6:44.266 11 : 8/6:04.539 13 : 8/6:17.341 8 : 9/6:38.101
13 HENRY HOULISTON 22 [10,12] 8/6:14.312 (4) 8/5:29.270 (3) 13 : 1/51.904 12 : 8/6:26.748 12 : 8/5:29.270 10 : 8/6:14.312
14 TOM HUGGINS 25 [12,13] 7/6:05.155 (1) 7/6:34.678 (4) 12 : 7/6:05.155 14 : 7/6:45.443 14 : 7/6:44.370 13 : 7/6:34.678
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHIL SANDFORD 0 [0,0] 11/6:32.433 (2) 10/6:01.001 (4) 0 : 10/6:10.589 0 : 11/6:32.433 3 : 10/6:22.488 0 : 10/6:01.001
2 JAMIE VAN DE LAAR 3 [0,3] 11/6:29.485 (3) 10/6:22.895 (2) 3 : 10/6:32.954 3 : 10/6:22.895 0 : 11/6:29.485 5 : 10/6:26.283
3 JAYDEN JAMIESON 4 [2,2] 11/6:31.666 (3) 10/6:06.176 (2) 12 : 0/0.000 2 : 10/6:06.176 2 : 11/6:31.666 2 : 10/6:10.800
4 ALEX BRIGHT 5 [2,3] 10/6:28.091 (1) 10/6:23.492 (4) 2 : 10/6:28.091 4 : 10/6:25.249 4 : 10/6:27.987 3 : 10/6:23.492
5 AYDAN STALLARD 9 [4,5] 10/6:25.546 (4) 9/6:27.628 (1) 5 : 9/6:27.628 7 : 9/6:20.286 8 : 9/6:30.112 4 : 10/6:25.546
6 ASHTON WITTE 9 [4,5] 9/6:09.850 (1) 9/6:13.903 (3) 4 : 9/6:09.850 6 : 9/6:19.777 5 : 9/6:13.903 6 : 10/6:31.510
7 MARCO VAN WEL 13 [6,7] 9/6:20.407 (3) 8/5:34.007 (4) 9 : 2/2:14.684 8 : 9/6:23.161 6 : 9/6:20.407 7 : 8/5:34.007
8 LIAM MEIKLE 14 [7,7] 9/6:29.806 (3) 8/6:03.718 (1) 7 : 8/6:03.718 9 : 9/6:32.344 7 : 9/6:29.806 8 : 8/5:55.031
9 MATT PAULIN 17 [5,12] 10/6:34.404 (2) 5/4:00.854 (3) 14 : 0/2:00.372 5 : 10/6:34.404 12 : 5/4:00.854 12 : 0/0.000
10 JACKSON LOVELADY 17 [6,11] 9/6:39.530 (1) 8/6:42.562 (2) 6 : 9/6:39.530 11 : 8/6:42.562 13 : 0/0.000 12 : 0/0.000
11 JEFF STONE 17 [8,9] 7/6:14.340 (1) 8/6:23.876 (4) 8 : 7/6:14.340 10 : 8/6:37.401 11 : 7/6:08.846 9 : 8/6:23.876
12 ZAC PAULIN 20 [9,11] 8/6:11.215 (3) 6/5:22.251 (4) 11 : 2/2:53.664 13 : 0/0.000 9 : 8/6:11.215 11 : 6/5:22.251
13 CRAIG STEELE 20 [10,10] 8/6:25.711 (3) 6/5:18.924 (4) 10 : 2/2:30.091 12 : 7/6:45.104 10 : 8/6:25.711 10 : 6/5:18.924
14 LUKE PRATTLEY 24 [12,12] 0/0.000 (1) 0/0.000 (4) 12 : 0/0.000 13 : 0/0.000 13 : 0/0.000 12 : 0/0.000
1/8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALEX BRIGHT 0 [0,0] 10/6:27.245 (3) 0/0.000 (2) 5 : 0/0.000 0 : 0/0.000 0 : 10/6:27.245 3 : 0/0.000
2 PHIL SANDFORD 0 [0,0] 7/6:19.781 (4) 0/0.000 (2) 5 : 0/0.000 0 : 0/0.000 4 : 3/5:15.051 0 : 7/6:19.781
3 ZAC PAULIN 2 [0,2] 0/0.000 (2) 9/6:24.400 (3) 5 : 0/0.000 0 : 0/0.000 2 : 9/6:24.400 3 : 0/0.000
4 TODD MEIKLE 2 [0,2] 0/0.000 (2) 5/3:44.019 (4) 5 : 0/0.000 0 : 0/0.000 3 : 7/5:25.778 2 : 5/3:44.019
5 MATT PAULIN 3 [0,3] 0/0.000 (2) 0/0.000 (4) 5 : 0/0.000 0 : 0/0.000 5 : 0/0.000 3 : 0/0.000
close X