close X
false
1/8 Electric Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ZAC RICKERBY | 12/7:31.785 | 12/7:31.785 (4) 11/7:08.846 (1) | 0 : 11/7:08.846 | 0 : 11/7:27.271 | 0 : 11/7:14.092 | 0 : 12/7:31.785 | 0 : 11/7:26.362 |
2 | IAN RICKERBY | 11/7:18.785 | 11/7:18.785 (1) 11/7:25.957 (3) | 0 : 11/7:18.785 | 0 : 5/3:22.425 | 0 : 11/7:25.957 | 0 : 11/7:40.680 | 0 : 10/7:02.839 |
3 | GARY HOULISTON | 10/7:17.613 | 10/7:17.613 (4) 10/7:18.241 (1) | 0 : 10/7:18.241 | 0 : 3/4:17.524 | 0 : 10/7:21.707 | 0 : 10/7:17.613 | 0 : 10/7:38.782 |
4 | HENRY HOULISTON | 10/7:19.986 | 10/7:19.986 (1) 10/7:20.768 (2) | 0 : 10/7:19.986 | 0 : 10/7:20.768 | 0 : 10/7:37.453 | 0 : 9/7:01.543 | 0 : 10/7:34.859 |
5 | ADAM PALMER | 10/7:29.458 | 10/7:29.458 (1) 10/7:39.598 (4) | 0 : 10/7:29.458 | 0 : 9/7:01.073 | 0 : 9/7:13.945 | 0 : 10/7:39.598 | 0 : 9/7:08.077 |
6 | MATT GRIFFITHS | 10/7:48.801 | 10/7:48.801 (5) 9/7:09.591 (2) | 0 : 9/7:50.999 | 0 : 9/7:09.591 | 0 : 9/7:51.885 | 0 : 9/7:18.456 | 0 : 10/7:48.801 |
7 | TOM HUGGINS | 9/7:18.396 | 9/7:18.396 (1) 9/7:38.895 (4) | 0 : 9/7:18.396 | 0 : 6/5:28.970 | 0 : 6/8:10.831 | 0 : 9/7:38.895 | 0 : 9/7:39.904 |
8 | MATT PAULIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | PHIL SANDFORD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8 Nitro Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PHIL SANDFORD | 10/6:08.935 | 10/6:08.935 (2) 10/6:14.408 (4) | 0 : 0/0.000 | 0 : 10/6:08.935 | 0 : 10/6:36.609 | 0 : 10/6:14.408 | 0 : 6/4:07.626 |
2 | ALEX BRIGHT | 10/6:20.457 | 10/6:20.457 (2) 10/6:27.008 (3) | 0 : 10/6:29.033 | 0 : 10/6:20.457 | 0 : 10/6:27.008 | 0 : 9/6:01.126 | 0 : 5/3:16.308 |
3 | HAYDEN PALMER | 9/6:24.017 | 9/6:24.017 (4) 9/6:47.079 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/6:47.079 | 0 : 9/6:24.017 | 0 : 8/6:53.225 |
4 | SEAN MCCORMACK | 8/6:16.170 | 8/6:16.170 (2) 8/6:17.056 (3) | 0 : 8/6:28.794 | 0 : 8/6:16.170 | 0 : 8/6:17.056 | 0 : 8/6:36.743 | 0 : 6/5:01.581 |
5 | JEFF STONE | 8/6:32.552 | 8/6:32.552 (2) 8/6:45.925 (4) | 0 : 8/6:54.556 | 0 : 8/6:32.552 | 0 : 7/6:07.693 | 0 : 8/6:45.925 | 0 : 8/6:54.510 |
6 | MATT PAULIN | 5/5:26.714 | 5/5:26.714 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/5:26.714 |