Results (best 1 of 6)
1/8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HAYDEN PALMER 11/7:43.321 11/7:43.321 (6) 10/7:02.553 (3) 0 : 10/7:44.046 0 : 10/7:08.238 0 : 10/7:02.553 0 : 2/1:29.670 0 : 8/5:29.285 0 : 11/7:43.321
2 BRENT MCKENZIE 10/7:19.112 10/7:19.112 (6) 10/7:34.026 (3) 0 : 7/5:12.402 0 : 6/5:03.463 0 : 10/7:34.026 0 : 9/8:24.036 0 : 1/7:52.044 0 : 10/7:19.112
3 MATT GRIFFITHS 10/7:29.788 10/7:29.788 (1) 10/7:34.661 (5) 0 : 10/7:29.788 0 : 10/7:40.905 0 : 10/7:34.913 0 : 9/7:17.061 0 : 10/7:34.661 0 : 9/7:26.889
4 CHRIS MITCHELL 10/7:33.777 10/7:33.777 (1) 10/7:36.505 (2) 0 : 10/7:33.777 0 : 10/7:36.505 0 : 10/7:39.902 0 : 6/7:35.494 0 : 10/7:40.486 0 : 9/7:15.219
5 SEAN MCCORMACK 9/7:20.179 9/7:20.179 (4) 9/7:38.816 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/7:20.179 0 : 9/7:38.816 0 : 4/3:08.770
6 DAVID MARTIN 6/7:22.744 6/7:22.744 (3) 6/7:34.418 (2) 0 : 5/7:15.798 0 : 6/7:34.418 0 : 6/7:22.744 0 : 6/8:02.032 0 : 6/8:10.545 0 : 5/7:35.569
1/8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JAMIE VAN DE LAAR 10/6:02.469 10/6:02.469 (4) 10/6:18.751 (1) 0 : 10/6:18.751 0 : 10/6:23.015 0 : 10/6:31.904 0 : 10/6:02.469 0 : 10/6:27.767 0 : 9/6:00.315
2 PHIL SANDFORD 10/6:16.186 10/6:16.186 (6) 10/6:17.455 (5) 0 : 7/4:36.663 0 : 9/6:02.307 0 : 9/6:07.017 0 : 3/6:08.799 0 : 10/6:17.455 0 : 10/6:16.186
3 ROSS MARTIN 9/6:14.331 9/6:14.331 (5) 9/6:18.599 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:34.724 0 : 9/6:47.552 0 : 9/6:14.331 0 : 9/6:18.599
4 ADAM PALMER 8/6:06.258 8/6:06.258 (2) 8/6:11.466 (4) 0 : 7/5:35.797 0 : 8/6:06.258 0 : 8/6:15.886 0 : 8/6:11.466 0 : 8/6:16.528 0 : 7/6:05.391
5 JEFF STONE 8/6:31.219 8/6:31.219 (5) 8/6:32.389 (1) 0 : 8/6:32.389 0 : 8/6:34.041 0 : 7/6:11.712 0 : 7/6:06.132 0 : 8/6:31.219 0 : 4/3:38.498
6 CRAIG STEELE 8/6:32.373 8/6:32.373 (2) 7/6:11.984 (3) 0 : 7/6:48.435 0 : 8/6:32.373 0 : 7/6:11.984 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 FRASER BROWN 8/7:14.325 8/7:14.325 (2) 7/6:00.051 (6) 0 : 7/6:11.476 0 : 8/7:14.325 0 : 6/6:04.700 0 : 7/6:20.185 0 : 7/6:08.434 0 : 7/6:00.051
8 PAUL BOULTON 7/6:19.096 7/6:19.096 (4) 7/6:46.404 (3) 0 : 5/5:12.044 0 : 5/6:07.346 0 : 7/6:46.404 0 : 7/6:19.096 0 : 5/6:20.770 0 : 6/6:02.404
9 ALEX BRIGHT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X