close X
false
|
1/8 Electric Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | HAYDEN PALMER | 8/5:06.180 | 8/5:06.180 (2) 8/5:07.938 (5) | 0 : 8/5:45.440 | 0 : 8/5:06.180 | 0 : 8/5:25.630 | 0 : 8/5:17.857 | 0 : 8/5:07.938 |
| 2 | BRENT MCKENZIE | 8/5:30.710 | 8/5:30.710 (5) 8/5:31.147 (4) | 0 : 7/5:07.861 | 0 : 8/5:37.414 | 0 : 8/5:37.903 | 0 : 8/5:31.147 | 0 : 8/5:30.710 |
| 3 | DAMIAN COFFEY | 8/5:43.556 | 8/5:43.556 (2) 7/5:00.013 (5) | 0 : 0/0.000 (DNS) | 0 : 8/5:43.556 | 0 : 6/5:35.057 | 0 : 7/5:04.737 | 0 : 7/5:00.013 |
| 4 | MATT GRIFFITHS | 7/5:06.711 | 7/5:06.711 (5) 7/5:16.488 (2) | 0 : 7/5:19.324 | 0 : 7/5:16.488 | 0 : 7/5:24.987 | 0 : 7/5:19.690 | 0 : 7/5:06.711 |
| 5 | DAVID MARTIN | 6/6:17.507 | 6/6:17.507 (2) 5/5:15.017 (3) | 0 : 5/6:00.863 | 0 : 6/6:17.507 | 0 : 5/5:15.017 | 0 : 5/5:41.193 | 0 : 5/5:31.988 |
| 6 | DAVID GUNN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
1/8 Nitro Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | CHRIS MITCHELL | 11/7:40.666 | 11/7:40.666 (5) 10/7:20.321 (1) | 0 : 10/7:20.321 | 0 : 10/7:20.441 | 0 : 10/7:24.363 | 0 : 10/7:33.105 | 0 : 11/7:40.666 |
| 2 | ADAM PALMER | 10/7:21.065 | 10/7:21.065 (3) 9/7:01.017 (1) | 0 : 9/7:01.017 | 0 : 9/7:17.682 | 0 : 10/7:21.065 | 0 : 9/7:19.933 | 0 : 9/7:28.854 |
| 3 | JEFF STONE | 9/7:26.866 | 9/7:26.866 (3) 9/7:37.413 (2) | 0 : 8/7:13.373 | 0 : 9/7:37.413 | 0 : 9/7:26.866 | 0 : 8/6:36.330 (DNF) | 0 : 8/7:14.491 |
| 4 | PAUL BOULTON | 9/7:54.194 | 9/7:54.194 (3) 8/7:32.039 (1) | 0 : 8/7:32.039 | 0 : 8/7:37.520 | 0 : 9/7:54.194 | 0 : 8/7:43.030 | 0 : 7/6:12.005 (DNF) |