close X
false
|
1/8 Electric Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | BRENT MCKENZIE | 15/10:35.335 | 15/10:35.335 (2) 15/10:38.667 (4) | 0 : 14/10:09.828 | 0 : 15/10:35.335 | 0 : 14/10:07.893 | 0 : 15/10:38.667 | 0 : 11/7:35.061 |
| 2 | MATT GRIFFITHS | 14/10:08.283 | 14/10:08.283 (4) 14/10:20.700 (2) | 0 : 14/10:27.967 | 0 : 14/10:20.700 | 0 : 14/10:27.780 | 0 : 14/10:08.283 | 0 : 10/7:23.640 |
| 3 | DAMIAN COFFEY | 14/10:21.029 | 14/10:21.029 (4) 14/10:29.889 (2) | 0 : 14/10:32.436 | 0 : 14/10:29.889 | 0 : 13/10:27.453 | 0 : 14/10:21.029 | 0 : 10/7:08.910 |
| 4 | CRAIG STEELE | 13/10:14.662 | 13/10:14.662 (3) 12/10:04.624 (4) | 0 : 12/10:15.114 | 0 : 12/10:39.386 | 0 : 13/10:14.662 | 0 : 12/10:04.624 | 0 : 4/6:31.746 (DNF) |
| 5 | DAVID MARTIN | 10/10:19.622 | 10/10:19.622 (3) 9/10:25.184 (2) | 0 : 8/10:19.530 | 0 : 9/10:25.184 | 0 : 10/10:19.622 | 0 : 8/8:58.939 (DNF) | 0 : 6/7:33.921 |
|
1/8 Nitro Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | GRANT WOOLHOUSE | 9/6:28.642 | 9/6:28.642 (3) 8/6:00.154 (2) | 0 : 0/0.000 | 0 : 8/6:00.154 | 0 : 9/6:28.642 | 0 : 8/6:38.813 | 0 : 6/4:14.025 (DNF) |
| 2 | PAUL BOULTON | 8/6:57.527 | 8/6:57.527 (4) 7/5:59.080 (DNF) (5) | 0 : 7/6:24.774 | 0 : 7/6:45.323 | 0 : 7/6:13.190 | 0 : 8/6:57.527 | 0 : 7/5:59.080 (DNF) |