Results (best 1 of 6)
1/8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 LUKE PRATTLEY 14/7:27.316 13/7:07.783 (1) 12/7:07.264 (3) 0 : 13/7:07.783 0 : 14/7:27.316 0 : 12/7:07.264 0 : 9/7:22.459 0 : 0/0.000 0 : 0/0.000
2 JACKSON LOVELADY 14/7:30.775 12/7:21.188 (1) 11/7:02.800 (5) 0 : 12/7:21.188 0 : 14/7:30.775 0 : 0/0.000 0 : 0/0.000 0 : 11/7:02.800 0 : 0/0.000
3 DAVE FINCH 13/7:02.692 13/7:05.446 (1) 13/7:19.206 (6) 0 : 13/7:05.446 0 : 5/7:35.127 0 : 0/0.000 0 : 0/0.000 0 : 13/7:02.692 0 : 13/7:19.206
4 PHIL SANDFORD 13/7:06.446 13/7:29.435 (3) 13/7:31.859 (1) 0 : 13/7:31.859 0 : 13/7:06.446 0 : 13/7:29.435 0 : 9/5:29.359 0 : 0/0.000 0 : 0/0.000
5 JAMES BERRYMAN 12/6:51.712 0/0.000 (2) 0/0.000 (3) 0 : 12/6:51.712 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SHAY SUTHERLAND 12/7:36.687 12/7:52.651 (6) 11/7:01.828 (3) 0 : 11/7:14.091 0 : 11/7:10.736 0 : 11/7:01.828 0 : 11/7:04.896 0 : 12/7:36.687 0 : 12/7:52.651
1/8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 LUKE PRATTLEY 14/7:26.957 13/7:02.697 (3) 13/7:02.818 (4) 0 : 14/7:26.957 0 : 13/7:05.602 0 : 13/7:02.697 0 : 13/7:02.818 0 : 0/0.000 0 : 0/0.000
2 MATT PAULIN 13/7:03.567 13/7:11.364 (3) 13/7:16.478 (1) 0 : 13/7:16.478 0 : 13/7:25.651 0 : 13/7:11.364 0 : 13/7:03.567 0 : 12/7:05.017 0 : 12/7:06.121
3 JAMES BERRYMAN 13/7:19.924 13/7:25.344 (2) 13/7:33.588 (3) 0 : 13/7:19.924 0 : 13/7:25.344 0 : 13/7:33.588 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PHIL SANDFORD 13/7:20.276 13/7:29.729 (5) 11/6:16.291 (2) 0 : 3/3:19.621 0 : 11/6:16.291 0 : 11/7:13.704 0 : 10/7:22.005 0 : 13/7:29.729 0 : 13/7:20.276
5 BRUCE VAN DYK 12/6:24.510 12/7:10.750 (4) 12/7:15.535 (5) 0 : 9/5:16.161 0 : 12/6:24.510 0 : 0/0.000 0 : 12/7:10.750 0 : 12/7:15.535 0 : 0/0.000
6 SHAY MUIR 12/6:33.491 11/5:50.207 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/5:50.207 0 : 12/6:33.491
7 JACKSON LOVELADY 12/7:00.236 12/7:07.666 (6) 11/7:04.675 (5) 0 : 10/6:09.243 0 : 0/0.000 0 : 11/7:04.677 0 : 12/7:00.236 0 : 11/7:04.675 0 : 12/7:07.666
8 NICK VAN BOLDEREN 11/7:02.849 11/7:05.166 (3) 8/4:43.451 (1) 0 : 8/4:43.451 0 : 11/7:02.849 0 : 11/7:05.166 0 : 2/1:10.340 0 : 0/0.000 0 : 0/0.000
9 TODD RISMAN 7/4:54.904 6/4:10.568 (3) 6/7:29.399 (1) 0 : 6/7:29.399 0 : 7/4:54.904 0 : 6/4:10.568 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X