Results (best 2 of 10)
1/8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 PHIL SANDFORD 24/14:12.942 12/7:05.534 (9) 12/7:07.408 (5) 0 : 10/7:29.309 0 : 0/0.000 0 : 11/6:13.350 0 : 0/0.000 0 : 12/7:07.408 0 : 0/0.000 0 : 11/7:01.302 0 : 0/0.000 0 : 12/7:05.534 0 : 0/0.000
2 MATT PAULIN 24/14:49.478 12/7:20.688 (5) 12/7:28.790 (7) 0 : 7/7:16.749 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/7:20.688 0 : 0/0.000 0 : 12/7:28.790 0 : 0/0.000 0 : 11/6:12.019 0 : 0/0.000
3 SARAH BURGESS 23/14:45.039 12/7:39.886 (7) 11/7:05.153 (5) 0 : 0/0.000 0 : 0/0.000 0 : 10/6:42.378 0 : 11/7:20.877 0 : 11/7:05.153 0 : 0/0.000 0 : 12/7:39.886 0 : 0/0.000 0 : 10/7:03.912 0 : 0/0.000
4 NICK VAN BOLDEREN 19/13:17.701 10/7:26.543 (8) 9/5:51.158 (6) 0 : 4/3:54.231 0 : 0/0.000 0 : 0/0.000 0 : 8/7:00.863 0 : 4/4:19.656 0 : 9/5:51.158 0 : 1/7:20.879 0 : 10/7:26.543 0 : 0/0.000 0 : 6/3:34.645
5 JEFF STONE 14/10:07.891 10/7:32.039 (8) 4/2:35.852 (6) 0 : 4/3:26.068 0 : 0/0.000 0 : 1/21.467 0 : 0/0.000 0 : 0/0.000 0 : 4/2:35.852 0 : 0/0.000 0 : 10/7:32.039 0 : 0/0.000 0 : 0/0.000
6 SHAY SUTHERLAND 6/7:36.829 6/7:36.829 (2) 0/0.000 (1) 0 : 0/0.000 0 : 6/7:36.829 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X