Qual Points (best 3 of 5)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN JAMIESON 0 12/7:32.711 (3) 7 : 1/13.971 0 : 11/7:00.286 0 : 12/7:32.711 0 : 12/7:36.139 10 : 0/0.000
2 DEREK CRANE 2 12/7:25.210 (1) 0 : 12/7:25.210 2 : 11/7:13.755 2 : 11/7:08.443 2 : 11/7:10.231 0 : 11/7:05.169
3 AYDAN STALLARD 8 11/7:02.155 (1) 2 : 11/7:02.155 3 : 11/7:35.394 3 : 11/7:18.586 4 : 10/7:13.010 4 : 10/7:36.510
4 MICAL WILSON 8 11/7:23.744 (5) 3 : 11/7:14.602 5 : 10/7:16.481 4 : 10/7:10.100 3 : 11/7:33.832 2 : 11/7:23.744
5 RILEY RIKA 11 10/7:23.810 (5) 4 : 10/7:21.790 4 : 10/7:15.209 5 : 10/7:34.590 5 : 10/7:31.477 3 : 10/7:23.810
6 DAVE FINCH 16 10/7:37.918 (1) 5 : 10/7:37.918 8 : 8/7:19.932 7 : 9/7:28.433 6 : 9/7:12.069 5 : 9/7:49.574
7 SHELDON BLYTH 18 9/7:15.944 (3) 6 : 9/7:58.544 7 : 9/7:34.630 6 : 9/7:15.944 8 : 3/7:17.668 6 : 8/7:04.301
8 HUNTER BURT 20 10/7:40.580 (2) 10 : 0/0.000 6 : 10/7:40.580 8 : 5/7:22.778 7 : 8/7:16.678 7 : 6/6:02.615
9 MARK JOHNSTON 28 4/3:08.705 (5) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 4/3:08.705
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN JAMIESON 2 12/7:23.853 (2) 0 : 12/7:35.325 0 : 12/7:23.853 4 : 11/7:01.751 6 : 11/7:26.559 2 : 12/7:34.270
2 GAGE PETERS 2 12/7:28.290 (5) 4 : 11/7:01.050 2 : 12/7:24.669 0 : 12/7:29.085 22 : 8/7:14.137 0 : 12/7:28.290
3 SHANE O'CONNOR 6 12/7:35.759 (1) 2 : 12/7:35.759 3 : 12/7:33.236 2 : 11/7:00.224 2 : 11/7:00.174 3 : 12/7:38.422
4 MARK JOHNSTON 7 12/7:37.779 (4) 3 : 11/7:00.873 4 : 11/7:08.439 6 : 11/7:21.895 0 : 12/7:37.779 4 : 11/7:00.578
5 SHANE MANGU 11 11/7:01.715 (3) 14 : 10/7:06.727 5 : 11/7:10.437 3 : 11/7:01.715 3 : 11/7:06.035 5 : 11/7:08.865
6 DAVE BERRY 17 11/7:18.194 (4) 5 : 11/7:09.879 8 : 10/6:46.211 10 : 10/6:31.765 4 : 11/7:18.194 27 : 4/3:14.759
7 DEREK CRANE 19 11/7:14.232 (5) 6 : 11/7:22.353 11 : 10/7:11.886 7 : 11/7:29.610 7 : 11/7:28.369 6 : 11/7:14.232
8 ALAN LOOI 20 11/7:21.671 (4) 7 : 11/7:34.978 30 : 4/2:50.298 9 : 11/7:32.124 5 : 11/7:21.671 8 : 10/6:59.910
9 SAM MCCREANOR 21 11/7:18.746 (2) 11 : 10/6:51.776 6 : 11/7:18.746 12 : 10/7:04.840 8 : 11/7:28.985 7 : 11/7:40.542
10 CHRIS BANHAM 22 11/7:16.156 (3) 8 : 11/7:36.162 9 : 10/7:00.055 5 : 11/7:16.156 9 : 11/7:30.001 33 : 0/0.000
11 BRUCE VAN DYK 30 11/7:48.033 (2) 30 : 2/1:52.951 7 : 11/7:48.033 16 : 10/7:13.969 13 : 10/7:11.893 10 : 10/7:04.423
12 BEVAN BURNEY 30 11/7:32.034 (3) 9 : 11/7:38.063 13 : 10/7:13.642 8 : 11/7:32.034 16 : 10/7:25.475 17 : 10/7:58.407
13 AYDAN STALLARD 33 10/7:02.567 (5) 13 : 10/7:03.505 29 : 6/7:13.665 11 : 10/6:47.839 14 : 10/7:14.727 9 : 10/7:02.567
14 WESTY REES 33 11/7:33.370 (4) 12 : 10/7:00.775 12 : 10/7:13.514 14 : 10/7:10.541 10 : 11/7:33.370 11 : 10/7:09.332
15 BEN TIPLADY 38 11/7:37.714 (4) 15 : 10/7:08.779 14 : 10/7:15.274 13 : 10/7:10.333 11 : 11/7:37.714 15 : 10/7:16.977
16 RICK MORTON 40 10/7:06.902 (2) 16 : 10/7:13.557 10 : 10/7:06.902 31 : 1/41.413 27 : 6/4:20.286 14 : 10/7:13.434
17 PAUL DENSON 40 10/6:47.647 (1) 10 : 10/6:47.647 15 : 10/7:16.248 22 : 9/6:18.964 15 : 10/7:17.089 22 : 8/6:08.322
18 SHAY MUIR 47 10/7:10.791 (5) 22 : 10/7:42.688 19 : 9/7:00.267 18 : 10/7:26.010 17 : 10/7:25.930 12 : 10/7:10.791
19 RILEY RIKA 49 10/7:10.896 (5) 18 : 10/7:20.625 22 : 9/7:16.473 19 : 10/7:29.623 18 : 10/7:29.199 13 : 10/7:10.896
20 LANCE WHITTLE 49 10/7:10.991 (3) 19 : 10/7:23.994 18 : 10/7:39.214 15 : 10/7:10.991 19 : 10/7:32.249 16 : 10/7:23.255
21 JUAN GASPER 50 10/7:25.313 (2) 17 : 10/7:20.128 16 : 10/7:25.313 17 : 10/7:23.158 20 : 9/7:00.171 18 : 9/6:39.113
22 NATHAN RIGHTON 56 10/7:37.021 (2) 20 : 10/7:27.049 17 : 10/7:37.021 20 : 10/7:37.529 26 : 7/5:21.548 19 : 9/6:46.883
23 LUKE ROBB 62 9/7:01.259 (2) 24 : 9/7:44.808 20 : 9/7:01.259 23 : 9/7:45.392 21 : 9/7:20.176 21 : 9/7:31.985
24 DANIEL THOMPSON 66 10/7:07.810 (4) 33 : 0/0.000 33 : 0/0.000 21 : 9/6:18.380 12 : 10/7:07.810 33 : 0/0.000
25 MATT PAULIN 69 9/7:06.109 (5) 29 : 4/3:08.635 21 : 9/7:16.013 28 : 5/5:17.938 28 : 5/3:55.572 20 : 9/7:06.109
26 JAMIE THOMPSON 72 9/7:03.242 (1) 23 : 9/7:03.242 23 : 9/7:22.845 27 : 6/6:10.679 29 : 4/3:14.154 26 : 5/6:29.272
27 KADEN RIGHTON 73 7/7:01.189 (5) 28 : 7/7:32.985 25 : 8/7:30.466 25 : 8/7:10.006 25 : 8/7:54.625 23 : 7/7:01.189
28 BRENDON POLLOCK 73 8/7:33.060 (4) 25 : 8/7:15.246 26 : 8/7:39.043 30 : 2/2:04.527 24 : 8/7:33.060 24 : 7/7:22.539
29 JEREMY MCKNIGHT 74 8/7:30.303 (4) 27 : 7/6:36.874 28 : 7/6:39.964 24 : 8/7:07.857 23 : 8/7:30.303 33 : 0/0.000
30 DAVE FINCH 78 10/7:42.159 (1) 21 : 10/7:42.159 24 : 9/7:29.002 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
31 JEFF STONE 79 8/7:31.773 (1) 26 : 8/7:31.773 27 : 8/7:44.430 26 : 8/7:47.182 31 : 4/4:51.684 33 : 0/0.000
32 TODD RISMAN 84 6/6:10.863 (5) 33 : 0/0.000 31 : 4/3:17.702 29 : 2/1:36.684 30 : 4/3:48.060 25 : 6/6:10.863
1/8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN JAMIESON 0 12/7:11.627 (4) 0 : 12/7:25.333 2 : 12/7:30.849 0 : 12/7:18.698 0 : 12/7:11.627 22 : 0/0.000
2 SHANE O'CONNOR 4 12/7:23.693 (5) 2 : 12/7:29.060 3 : 12/7:31.456 2 : 12/7:32.018 2 : 12/7:21.282 0 : 12/7:23.693
3 GAGE PETERS 7 12/7:26.780 (2) 3 : 12/7:30.187 0 : 12/7:26.780 22 : 0/0.000 4 : 12/7:27.614 4 : 11/6:46.005
4 MARK JOHNSTON 10 12/7:30.612 (5) 5 : 11/7:05.650 20 : 1/1:37.150 3 : 12/7:34.633 5 : 12/7:34.898 2 : 12/7:30.612
5 DAVE BERRY 10 12/7:24.190 (4) 10 : 10/6:23.588 4 : 11/7:05.078 17 : 1/38.104 3 : 12/7:24.190 3 : 12/7:31.907
6 SHANE MANGU 14 11/7:01.024 (1) 4 : 11/7:01.024 6 : 11/7:09.682 4 : 11/7:17.718 18 : 5/3:13.183 22 : 0/0.000
7 SAM MCCREANOR 17 11/7:05.819 (2) 16 : 7/4:56.538 5 : 11/7:05.819 5 : 11/7:18.842 8 : 11/7:25.671 7 : 11/7:30.428
8 CHRIS BANHAM 18 11/7:07.508 (5) 7 : 11/7:23.408 7 : 11/7:21.060 7 : 11/7:25.423 6 : 12/7:42.208 5 : 11/7:07.508
9 PAUL DENSON 22 11/7:14.819 (5) 11 : 10/7:01.246 10 : 10/7:04.103 6 : 11/7:25.158 22 : 0/0.000 6 : 11/7:14.819
10 BEVAN BURNEY 25 11/7:30.843 (3) 9 : 11/7:38.970 9 : 11/7:50.037 8 : 11/7:30.843 11 : 10/7:03.193 8 : 11/7:37.252
11 CRAIG BARTLETT 26 11/7:23.180 (2) 8 : 11/7:26.502 8 : 11/7:23.180 10 : 11/7:37.653 10 : 10/7:02.859 12 : 10/7:17.044
12 RUST MAN JONES 27 11/7:30.968 (4) 20 : 4/7:23.961 12 : 10/7:16.731 9 : 11/7:35.494 9 : 11/7:30.968 9 : 11/7:39.472
13 ALAN LOOI 31 11/7:22.418 (1) 6 : 11/7:22.418 18 : 7/7:45.099 22 : 0/0.000 7 : 11/7:08.321 22 : 0/0.000
14 TODD RISMAN 34 10/6:55.603 (5) 18 : 6/5:45.776 13 : 10/7:17.725 11 : 11/7:42.973 15 : 7/5:38.696 10 : 10/6:55.603
15 RILEY RIKA 36 10/7:11.025 (2) 12 : 10/7:02.914 11 : 10/7:11.025 15 : 10/7:28.677 19 : 4/2:45.395 13 : 10/7:35.277
16 SAM MCCREANOR 37 10/7:12.999 (5) 13 : 10/7:03.139 15 : 9/7:08.448 14 : 10/7:25.955 13 : 10/7:15.140 11 : 10/7:12.999
17 MATT PAULIN 40 10/6:58.948 (3) 14 : 10/7:16.564 14 : 10/7:36.598 12 : 10/6:58.948 17 : 7/7:35.843 22 : 0/0.000
18 SHAY MUIR 41 10/7:14.659 (4) 19 : 4/7:11.724 16 : 9/7:13.180 13 : 10/7:10.271 12 : 10/7:14.659 17 : 4/3:08.895
19 BRUCE VAN DYK 43 8/6:41.697 (4) 15 : 9/7:44.249 17 : 9/7:16.925 16 : 9/7:19.256 14 : 8/6:41.697 14 : 8/7:10.095
20 TY GASPER 50 7/6:58.115 (5) 21 : 3/3:08.804 19 : 3/3:09.076 22 : 0/0.000 16 : 7/7:19.414 15 : 7/6:58.115
21 KODY TRINNAMAN 53 6/6:00.657 (5) 17 : 7/7:18.784 22 : 0/0.000 22 : 0/0.000 20 : 1/58.033 16 : 6/6:00.657
close X